Fonde til pengeinstitutter

Fondene er andelsklasser uden provision, der er beregnet til fuldmagtskunder og kan udelukkende handles af pengeinstitutter, der har indgået en aftale herom med Syd Fund Management A/S. Gå til fonde

Dagens afkast

Opdateret: 16.09.2026 10.03.11
Fonde Afkast i dag ÅtD Indre værdi Opdateret
Europa Trends W DKK d 0,67 % 8,99 % 111,15 16.09.2026 10.03.11
Europa Value W DKK d 0,24 % 16,80 % 138,11 16.09.2026 10.03.11
Fjernøsten W DKK d 1,02 % 31,70 % 227,94 16.09.2026 10.03.11
Formue Obligationer W -0,01 % -0,11 % 105,79 16.09.2026 10.03.11
Fjernøsten W DKK Akk 1,03 % 31,70 % 295,64 16.09.2026 10.03.11
Global Value W DKK d 0,37 % 17,14 % 145,36 16.09.2026 10.03.11
Global Value W DKK Akk 0,37 % 17,19 % 259,12 16.09.2026 10.03.11
Globale EM-aktier W DKK d 1,02 % 28,64 % 162,67 16.09.2026 10.03.11
Globale Aktier PM Screened W DKK d 0,24 % 9,70 % 146,56 16.09.2026 10.03.11
Globale EM-aktier W DKK Akk 1,02 % 28,63 % 294,87 16.09.2026 10.03.11
HøjrenteLande HC Udb W -0,02 % 2,67 % 107,18 16.09.2026 10.03.11
HøjrenteLande LC W DKK Akk 0,14 % 2,10 % 137,06 16.09.2026 10.03.11
HøjrenteLande W DKK d 0,03 % 0,66 % 73,28 16.09.2026 10.03.11
HøjrenteLande W DKK Akk -0,02 % 2,11 % 123,47 16.09.2026 10.03.11
Indeks Verden Screened W DKK d 0,20 % 12,68 % 147,35 16.09.2026 10.03.11
Korte Obligationer W DKK d 0,00 % 0,15 % 94,75 16.09.2026 10.03.11
Korte Obligationer PM -0,01 % 0,06 % 101,28 16.09.2026 10.03.11
Kvalitetsaktier W DKK d 0,28 % 7,48 % 147,03 16.09.2026 10.03.11
Megatrends Udb W dkk 0,46 % 13,08 % 158,32 16.09.2026 10.03.11
MellemLange Obl. W DKK d -0,01 % -0,57 % 90,95 16.09.2026 10.03.11
MellemLange Obl. W DKK Akk -0,01 % -0,52 % 105,36 16.09.2026 10.03.11
Mellemlange Obligationer PM -0,01 % -0,62 % 100,94 16.09.2026 10.03.11
USA Value W DKK d 0,42 % 16,34 % 118,32 16.09.2026 10.03.11
USA Kvalitetsaktier W DKK Akk 0,27 % 5,22 % 198,66 16.09.2026 10.03.11
Virksomhedsobligationer HY W DKK Akk h 0,07 % 0,41 % 144,90 16.09.2026 10.03.11
Virksomhedsobligationer IG Screened W DKK d h -0,03 % -1,30 % 100,97 16.09.2026 10.03.11
Virksomhedsobligationer HY Screened W DKK d 0,06 % 0,29 % 102,45 16.09.2026 10.03.11
Virksomhedsobl. IG W DKK d h -0,03 % -1,28 % 86,99 16.09.2026 10.03.11
Virksomhedsobl. HY W DKK d h 0,07 % 0,42 % 94,55 16.09.2026 10.03.11