Fonde til pengeinstitutter

Fondene er andelsklasser uden provision, der er beregnet til fuldmagtskunder og kan udelukkende handles af pengeinstitutter, der har indgået en aftale herom med Syd Fund Management A/S. Gå til fonde

Dagens afkast

Opdateret: 19.10.2026 17.00.15
Fonde Afkast i dag ÅtD Indre værdi Opdateret
Europa Trends W DKK d -1,37 % 8,10 % 110,23 19.10.2026 17.00.15
Europa Value W DKK d -1,07 % 17,07 % 138,42 19.10.2026 17.00.15
Fjernøsten W DKK d 0,76 % 27,44 % 220,55 19.10.2026 17.00.15
Formue Obligationer W -0,20 % -0,17 % 105,72 19.10.2026 17.00.15
Fjernøsten W DKK Akk 0,75 % 27,40 % 285,98 19.10.2026 17.00.15
Global Value W DKK d -0,52 % 20,63 % 149,70 19.10.2026 17.00.15
Global Value W DKK Akk -0,52 % 20,67 % 266,82 19.10.2026 17.00.15
Globale EM-aktier W DKK d 0,69 % 25,91 % 159,23 19.10.2026 17.00.15
Globale Aktier PM Screened W DKK d -0,15 % 14,12 % 152,46 19.10.2026 17.00.15
Globale EM-aktier W DKK Akk 0,68 % 25,91 % 288,63 19.10.2026 17.00.15
HøjrenteLande HC Udb W -0,60 % -0,09 % 104,31 19.10.2026 17.00.15
HøjrenteLande LC W DKK Akk (under afvikling) - -
HøjrenteLande W DKK d -0,61 % -2,11 % 71,27 19.10.2026 17.00.15
HøjrenteLande W DKK Akk -0,61 % -0,63 % 120,17 19.10.2026 17.00.15
Indeks Verden Screened W DKK d -0,35 % 16,20 % 151,96 19.10.2026 17.00.15
Korte Obligationer W DKK d -0,07 % 0,70 % 95,26 19.10.2026 17.00.15
Korte Obligationer PM -0,08 % 0,67 % 101,89 19.10.2026 17.00.15
Kvalitetsaktier W DKK d -0,12 % 11,94 % 153,13 19.10.2026 17.00.15
Megatrends Udb W dkk -0,39 % 13,62 % 159,08 19.10.2026 17.00.15
MellemLange Obl. W DKK d -0,12 % 0,19 % 91,65 19.10.2026 17.00.15
MellemLange Obl. W DKK Akk -0,12 % 0,26 % 106,19 19.10.2026 17.00.15
Mellemlange Obligationer PM -0,14 % 0,03 % 101,60 19.10.2026 17.00.15
USA Value W DKK d -0,45 % 20,96 % 123,01 19.10.2026 17.00.15
USA Kvalitetsaktier W DKK Akk -0,02 % 10,52 % 208,66 19.10.2026 17.00.15
Virksomhedsobligationer HY W DKK Akk h -0,18 % -1,13 % 142,68 19.10.2026 17.00.15
Virksomhedsobligationer IG Screened W DKK d h -0,23 % -0,95 % 101,32 19.10.2026 17.00.15
Virksomhedsobligationer HY Screened W DKK d -0,18 % -1,29 % 100,83 19.10.2026 17.00.15
Virksomhedsobl. IG W DKK d h -0,22 % -0,93 % 87,31 19.10.2026 17.00.15
Virksomhedsobl. HY W DKK d h -0,18 % -1,11 % 93,11 19.10.2026 17.00.15