Fonde til pengeinstitutter

Fondene er andelsklasser uden provision, der er beregnet til fuldmagtskunder og kan udelukkende handles af pengeinstitutter, der har indgået en aftale herom med Syd Fund Management A/S. Gå til fonde

Dagens afkast

Opdateret: 30.10.2026 10.02.04
Fonde Afkast i dag ÅtD Indre værdi Opdateret
Europa Trends W DKK d -1,29 % 10,12 % 112,30 30.10.2026 10.02.04
Europa Value W DKK d 0,10 % 19,01 % 140,72 30.10.2026 10.02.04
Fjernøsten W DKK d -2,61 % 25,36 % 216,95 30.10.2026 10.02.04
Formue Obligationer W -0,02 % 0,11 % 106,02 30.10.2026 10.02.04
Fjernøsten W DKK Akk -2,61 % 25,32 % 281,31 30.10.2026 10.02.04
Global Value W DKK d -0,29 % 22,37 % 151,86 30.10.2026 10.02.04
Global Value W DKK Akk -0,29 % 22,41 % 270,65 30.10.2026 10.02.04
Globale EM-aktier W DKK d -2,31 % 21,44 % 153,58 30.10.2026 10.02.04
Globale Aktier PM Screened W DKK d -0,79 % 12,96 % 150,92 30.10.2026 10.02.04
Globale EM-aktier W DKK Akk -2,29 % 21,45 % 278,41 30.10.2026 10.02.04
HøjrenteLande HC Udb W 0,04 % 0,38 % 104,79 30.10.2026 10.02.04
HøjrenteLande LC W DKK Akk (under afvikling) - -
HøjrenteLande W DKK d 0,04 % -1,62 % 71,62 30.10.2026 10.02.04
HøjrenteLande W DKK Akk 0,04 % -0,15 % 120,74 30.10.2026 10.02.04
Indeks Verden Screened W DKK d -0,57 % 16,33 % 152,13 30.10.2026 10.02.04
Korte Obligationer W DKK d -0,01 % 0,99 % 95,55 30.10.2026 10.02.04
Korte Obligationer PM -0,01 % 0,94 % 102,17 30.10.2026 10.02.04
Kvalitetsaktier W DKK d -0,68 % 11,31 % 152,26 30.10.2026 10.02.04
Megatrends Udb W dkk -1,09 % 15,92 % 162,30 30.10.2026 10.02.04
MellemLange Obl. W DKK d -0,03 % 0,67 % 92,09 30.10.2026 10.02.04
MellemLange Obl. W DKK Akk -0,03 % 0,74 % 106,70 30.10.2026 10.02.04
Mellemlange Obligationer PM -0,02 % 0,51 % 102,09 30.10.2026 10.02.04
USA Value W DKK d -0,13 % 22,75 % 124,83 30.10.2026 10.02.04
USA Kvalitetsaktier W DKK Akk -0,44 % 9,85 % 207,40 30.10.2026 10.02.04
Virksomhedsobligationer HY W DKK Akk h -0,08 % -1,31 % 142,41 30.10.2026 10.02.04
Virksomhedsobligationer IG Screened W DKK d h -0,02 % -0,84 % 101,44 30.10.2026 10.02.04
Virksomhedsobligationer HY Screened W DKK d -0,09 % -1,58 % 100,54 30.10.2026 10.02.04
Virksomhedsobl. IG W DKK d h -0,02 % -0,80 % 87,42 30.10.2026 10.02.04
Virksomhedsobl. HY W DKK d h -0,08 % -1,29 % 92,94 30.10.2026 10.02.04