Fonde til pengeinstitutter

Fondene er andelsklasser uden provision, der er beregnet til fuldmagtskunder og kan udelukkende handles af pengeinstitutter, der har indgået en aftale herom med Syd Fund Management A/S. Gå til fonde

Dagens afkast

Opdateret: 23.10.2026 10.57.36
Fonde Afkast i dag ÅtD Indre værdi Opdateret
Europa Trends W DKK d -0,36 % 6,66 % 108,76 23.10.2026 10.57.36
Europa Value W DKK d -0,27 % 17,09 % 138,45 23.10.2026 10.57.36
Fjernøsten W DKK d 0,23 % 23,78 % 214,22 23.10.2026 10.57.36
Formue Obligationer W 0,07 % -0,14 % 105,75 23.10.2026 10.57.36
Fjernøsten W DKK Akk 0,23 % 23,74 % 277,78 23.10.2026 10.57.36
Global Value W DKK d 0,51 % 21,58 % 150,87 23.10.2026 10.57.36
Global Value W DKK Akk 0,51 % 21,61 % 268,90 23.10.2026 10.57.36
Globale EM-aktier W DKK d 0,21 % 22,38 % 154,76 23.10.2026 10.57.36
Globale Aktier PM Screened W DKK d 0,05 % 13,47 % 151,60 23.10.2026 10.57.36
Globale EM-aktier W DKK Akk 0,19 % 22,38 % 280,54 23.10.2026 10.57.36
HøjrenteLande HC Udb W 0,26 % -0,19 % 104,19 23.10.2026 10.57.36
HøjrenteLande LC W DKK Akk (under afvikling) - -
HøjrenteLande W DKK d 0,26 % -2,18 % 71,21 23.10.2026 10.57.36
HøjrenteLande W DKK Akk 0,26 % -0,74 % 120,03 23.10.2026 10.57.36
Indeks Verden Screened W DKK d 0,02 % 15,55 % 151,11 23.10.2026 10.57.36
Korte Obligationer W DKK d 0,05 % 0,81 % 95,37 23.10.2026 10.57.36
Korte Obligationer PM 0,05 % 0,79 % 102,01 23.10.2026 10.57.36
Kvalitetsaktier W DKK d 0,06 % 11,40 % 152,40 23.10.2026 10.57.36
Megatrends Udb W dkk -0,33 % 12,28 % 157,21 23.10.2026 10.57.36
MellemLange Obl. W DKK d 0,07 % 0,41 % 91,85 23.10.2026 10.57.36
MellemLange Obl. W DKK Akk 0,07 % 0,47 % 106,41 23.10.2026 10.57.36
Mellemlange Obligationer PM 0,07 % 0,26 % 101,84 23.10.2026 10.57.36
USA Value W DKK d 0,33 % 21,89 % 123,95 23.10.2026 10.57.36
USA Kvalitetsaktier W DKK Akk 0,13 % 10,14 % 207,94 23.10.2026 10.57.36
Virksomhedsobligationer HY W DKK Akk h -0,12 % -1,85 % 141,64 23.10.2026 10.57.36
Virksomhedsobligationer IG Screened W DKK d h 0,08 % -0,85 % 101,42 23.10.2026 10.57.36
Virksomhedsobligationer HY Screened W DKK d -0,14 % -2,09 % 100,01 23.10.2026 10.57.36
Virksomhedsobl. IG W DKK d h 0,08 % -0,84 % 87,39 23.10.2026 10.57.36
Virksomhedsobl. HY W DKK d h -0,12 % -1,82 % 92,43 23.10.2026 10.57.36